Leveraging on our technologically-advanced production facility, we are highly engaged in manufacturing and supplying Vial Dry Injectable Filling Machine to our prestigious clients spread all across the country. The filling machine provided by us is suitable for the liquid filling and rubber stoppering injectable vials. Beside this, offered Vial Dry Injectable Filling Machine is manufactured under the strict vigilance of our qualified professionals using optimum grade components with the help of advanced technology.
Features:
Excellent cleaning
Low maintenance
Hassle-free functionality
Rugged design
Technical Specification:
Model | ALVF-60 | ALVF-120 |
No of Filling Head | Two | Four |
Production Rate | 30 to 60 Vials/Minute | 60 to 120 Vials/Minute |
Input Specification: | - | - |
Container Diameter: | 15mm to 70mm | 15mm to 70mm |
Container Height: | 25mm to 140mm | 25mm to 140mm |
Rubber Stopper: | 13mm, 20mm & 28mm Butyl with the help of change part | 13mm, 20mm & 28mm Butyl with the help of change part |
Filling Range | 2ml to 250ml | 2ml to 250ml |
Filling Accuracy | 0.5-1% | 0.5-1% |
Power Supply | 1 H.P. | 1 H.P. |
Electrical Characteristics | 380-440 Volts, 3 Phase, 50 Hertz, 4 Wire System | 380-440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
Optional Accessories | Programmable Logic Control (System) with MMI | Programmable Logic Control (System) with MMI |
- | Safety Cabinet covering full machine | Safety Cabinet covering full machine |
Overall Dimension | 1900mm(L) x 800mm(W) x 1680mm (H) | 2000mm(L) x 850mm (W) x 1680mm (H) |
Note: Electrical characteristics can be adjusted as per customers requirements.
* Rights of technical improvement & modification reserved.
* Illustration & dimensions are shown for information purpose only.